<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://poulios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://poulios.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 13:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='poulios.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/008dc6668d3af01517badb66cceaa359?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://poulios.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://poulios.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://poulios.com/?pushpress=hub'/>
		<item>
		<title>New York, NY</title>
		<link>http://poulios.com/2013/05/08/new-york-ny-2/</link>
		<comments>http://poulios.com/2013/05/08/new-york-ny-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:16:01 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Queens]]></category>

		<guid isPermaLink="false">https://trikomo.wordpress.com/?p=5721</guid>
		<description><![CDATA[This past weekend I visited New York for the third time this year, which might be a record for me since leaving the state during 2002. However, each visit this year has been rather quick, with this trip lasting from just Friday to Monday. The timing of the trip was primarily to attend a wedding, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5721&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_5718" class="wp-caption aligncenter" style="width: 635px"><img class=" wp-image-5718" alt="20130506-134709.jpg" src="http://trikomo.files.wordpress.com/2013/05/20130506-134709.jpg?w=625&#038;h=468" width="625" height="468" /><p class="wp-caption-text">View of NYC skyline from Queens, NY as the sun was going down.</p></div>
<p>This past weekend I visited New York for the third time this year, which might be a record for me since leaving the state during 2002. However, each visit this year has been rather quick, with this trip lasting from just Friday to Monday. The timing of the trip was primarily to attend a wedding, but also coincided with the Greek Orthodox Easter, allowing me to spend time with family for the holiday. It all made for a full weekend.</p>
<p>The wedding was the highlight of the weekend. The reception was at Water&#8217;s Edge in Long Island City, Queens, NY. The place had a pretty sweet view of Manhattan, as you can see in the picture above and below. There were a few friends from my college days there, one of which was a house mate during my junior and senior year. Another college friend was someone I played the occasional game of basketball and tennis with&#8230; we were both quite competitive back in the day. I also made a point to meet some new people at the wedding, seemingly befriending a large contingent from the bride and grooms summer trips to Fire Island.</p>
<div id="attachment_5719" class="wp-caption aligncenter" style="width: 635px"><img class="size-large wp-image-5719" alt="View of the NYC skyline as the sun hides behind the buildings." src="http://trikomo.files.wordpress.com/2013/05/20130506-134656.jpg?w=625&#038;h=468" width="625" height="468" /><p class="wp-caption-text">View of the NYC skyline as the sun hides behind the buildings.</p></div>
<p>There wasn&#8217;t a whole lot to Easter Sunday. We visited extended family in Queens to celebrate the holiday. There were two lambs roasted outside with many sides to munch on. I personally find the whole process of roasting the lambs disgusting. As a result, I tend to stay away from eating any part of the lamb, something that some family members find offensive, for lack of a better word. I&#8217;ll never really understand why some people get offended by what others prefer to eat or no eat. It&#8217;s just food. Anyway, it was nice to see some family members that I don&#8217;t get to see very often.</p>
<p>This was also my first experience flying Virgin America, which I will say has been a mostly positive experience. The check-in process was smooth, although I&#8217;ll never be a fan of charging fee&#8217;s for checked baggage, which added $50 to the total cost of the flight. The seats are relatively comfortable with adequate height and width to support my height and frame. The free Dish Network service is also a nice bonus, but thecost for in-flight is a bit over the top at $10 for just an hour of service. That&#8217;s a bit much and, as a result, I didn&#8217;t cough up the money for internet service. After arriving at JFK early for my flight Monday I was treated to stand-by on an earlier flight. They even gave me a heads up to request seating to &#8220;comfortably accommodate my height&#8221; when requesting seats at the gate. That resulted in an exit row window seat for the return flight. That made this experience that much better flying with Virgin America.</p>
<div id="attachment_5720" class="wp-caption aligncenter" style="width: 635px"><img class="size-large wp-image-5720" alt="20130506-134558.jpg" src="http://trikomo.files.wordpress.com/2013/05/20130506-134558.jpg?w=625&#038;h=833" width="625" height="833" /><p class="wp-caption-text">View from the flight as we flew over NYC on the flight from Los Angeles.</p></div>
<p>The trip was yet another example that sometimes it&#8217;s not necessarily where you live, but the company that you keep wherever you live. As much as living in NYC doesn&#8217;t appeal to me much anymore, I always seem to have a really good time with long-time friends.</p>
<p>One side note regarding the trip. I decided to leave town without my work computer in tow. I can&#8217;t remember the last time this happened, but it was probably more than 10 years ago. The only carry-on for the trip was my iPad and Bose headphones. Surprisingly, the world didn&#8217;t end with my computer back home.</p>
<table>
<tbody>
<tr>
<td><strong>Friday, May 3, 2013</strong></td>
</tr>
<tr>
<td>Virgin American Flight #406</td>
</tr>
<tr>
<td>10:40 AM Los Angeles, CA (LAX) to</td>
</tr>
<tr>
<td>7:00 PM New York, NY (JFK)</td>
</tr>
<tr>
<td>Travel Time 5 h 20 m</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td><strong>Monday, May 6, 2013</strong></td>
</tr>
<tr>
<td>Virgin America Flight #407</td>
</tr>
<tr>
<td>10:40 AM Los Angeles, CA (LAX) to</td>
</tr>
<tr>
<td>7:00 PM New York, NY (JFK)</td>
</tr>
<tr>
<td>Travel Time 6 h 15 m</td>
</tr>
</tbody>
</table>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trikomo.wordpress.com/5721/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trikomo.wordpress.com/5721/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5721&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://poulios.com/2013/05/08/new-york-ny-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>33.984812 -118.462243</georss:point>
		<geo:lat>33.984812</geo:lat>
		<geo:long>-118.462243</geo:long>
		<media:content url="http://2.gravatar.com/avatar/ee9017978868cd8075dffa63ef3093c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">K</media:title>
		</media:content>

		<media:content url="http://trikomo.files.wordpress.com/2013/05/20130506-134709.jpg?w=625" medium="image">
			<media:title type="html">20130506-134709.jpg</media:title>
		</media:content>

		<media:content url="http://trikomo.files.wordpress.com/2013/05/20130506-134656.jpg?w=625" medium="image">
			<media:title type="html">View of the NYC skyline as the sun hides behind the buildings.</media:title>
		</media:content>

		<media:content url="http://trikomo.files.wordpress.com/2013/05/20130506-134558.jpg?w=625" medium="image">
			<media:title type="html">20130506-134558.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Taking a Break from NY Sports News</title>
		<link>http://poulios.com/2013/05/02/taking-a-break-from-ny-sports-news/</link>
		<comments>http://poulios.com/2013/05/02/taking-a-break-from-ny-sports-news/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:11:24 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[New York Daily News]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[Newsday]]></category>

		<guid isPermaLink="false">http://poulios.com/?p=5710</guid>
		<description><![CDATA[It&#8217;s time to take a break from watching, listening, or reading any news related to New York Sports, until at least a few days after the Knicks are eliminated from the playoffs. This includes ESPN, New York Post, New York Newsday, and New York Daily News (although I never read this newspaper anyway). This also [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5710&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s time to take a break from watching, listening, or reading any news related to New York Sports, until at least a few days after the Knicks are eliminated from the playoffs. This includes ESPN, New York Post, New York Newsday, and New York Daily News (although I never read this newspaper anyway). This also include Colin Cowherd and Doug Gotlieb, who predominately do sports radio, but does not include removing them from my Twitter feed, at least not yet. I&#8217;d also like to give up on TNT broadcasts of Knicks games, but can&#8217;t fathom watching a game without sound. I&#8217;m going to limit my news intake to the following sources: CNN and CNET (and other tech sites).</p>
<p>Why such a harsh stance, you ask?</p>
<p>Well, it&#8217;s a revelation I just came to earlier today. It&#8217;s taking an opinion I had regarding computers to the sports media world. I sort of get it now&#8230; I think.</p>
<p>In the past I&#8217;ve attempted to explain to friends why Apple computers are more secure than Windows computers. A lot of it has nothing to do with the operating system itself. It really just comes down to simple numbers. To do the most damage go after computers with the largest install base, Windows. Taking this same argument to the sports media world has the same affect. To infuriate the most fans go after teams with the largest fan base, predominately New York area teams.</p>
<p>A lot of this frustration culminated last night while watching the TNT broadcast of the Knicks game. This whole concept of having former players as analysts has to stop, because they&#8217;re really no good at it and bring very little to the table. Here&#8217;s a few snippets from last night:</p>
<blockquote><p>I can not root for that team! &#8211; Kenny Smith speaking of the Knicks.</p></blockquote>
<p>I must have missed the part where analysts started rooting for or against specific teams. It&#8217;s an embarrassment to your field when you make these types of statements. Even worse, he said multiple times.</p>
<blockquote><p>&#8220;That was a vet (veteran) move&#8221; &#8211; one of the in-game announcers.</p></blockquote>
<p>When Garnet injures a player (Carmelo) by pulling / holding his arm, that does not qualify as a veteran move. That, along with the countless moving picks, just goes to show the Celtics can&#8217;t actually keep up with he Knicks without stretching the rules of the game and getting a little help from the men with whistles. Really, the only way the Celtics keep up with the Knicks is by yucking up the game of basketball. It&#8217;s sad really. The same can be said about the Bulls without Derek Rose.</p>
<p>Those analyst comments don&#8217;t even take into account Charles Barkley, who might be the least interesting man in the world. His analysis is much like his golf swing. If you haven&#8217;t seen his golf swing, search for it on YouTube. Although, I have this idea he&#8217;s a closet Knicks fanatic, because he&#8217;s always &#8220;kicking them in the shins&#8221; like a 7-year old.</p>
<p>I bet there are a lot of people that are a glutton for punishment and, until today, I was one of those people. But it&#8217;s time to take a step back from the madness&#8230; at least for a little while.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trikomo.wordpress.com/5710/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trikomo.wordpress.com/5710/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5710&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://poulios.com/2013/05/02/taking-a-break-from-ny-sports-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>33.984812 -118.462243</georss:point>
		<geo:lat>33.984812</geo:lat>
		<geo:long>-118.462243</geo:long>
		<media:content url="http://2.gravatar.com/avatar/ee9017978868cd8075dffa63ef3093c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">K</media:title>
		</media:content>
	</item>
		<item>
		<title>Thoughts on the Revis Trade</title>
		<link>http://poulios.com/2013/04/22/thoughts-on-the-revis-trade/</link>
		<comments>http://poulios.com/2013/04/22/thoughts-on-the-revis-trade/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:56:25 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Revis]]></category>

		<guid isPermaLink="false">https://trikomo.wordpress.com/?p=5697</guid>
		<description><![CDATA[After reading opinions and thoughts on the Darrelle Revis trade the past few days, I&#8217;ve decided to throw (up) out my two cents. But first, here&#8217;s my favorite slice of opinion from one of the contributors at thejetsblog.com. As mesmerizing as Revis was on the field, he was painful to deal with off of it. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5697&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>After reading opinions and thoughts on the Darrelle Revis trade the past few days, I&#8217;ve decided to throw (up) out my two cents. But first, here&#8217;s my favorite slice of opinion from one of the contributors at <a title="Reaction to Revis Trade" href="http://thejetsblog.com/oped/roundtable-reacting-to-the-revis-trade/" target="_blank">thejetsblog.com</a>.</p>
<blockquote><p>As mesmerizing as Revis was on the field, he was painful to deal with off of it. He whined. His agents whined. And they did it all through a 50 megawatt smile and with the help of a few select local scribes. How many holdouts is enough for a player of Revis’ status? Hard to know, but I’ll tell you what – I’m not paying that guy 16 million this year just for him to want 20 million in two years and miss all of training camp to make sure he gets it.</p></blockquote>
<p><img class=" wp-image-5700 alignright" alt="darrelle-revis-carted" src="http://trikomo.files.wordpress.com/2013/04/darrelle-revis-carted.jpg?w=300&#038;h=234" width="300" height="234" />There&#8217;s this idea that Revis was a leader in the locker room, which I&#8217;ve heard countless times on ESPN the last few days. I beg to differ. Revis is (was) a distraction. He was with the Jets for 5 years. During 3 of those years he either held out of training camp (twice) or threatened to hold out of camp (once). And this obviously brought out the press to discuss the matter ad nauseam. I had had enough a couple of years ago when he was the talk of the town during the HBO show Hard Knocks for holding out of camp. During these years he&#8217;s voiced his displeasure with Jets management / ownership in public or through his agents, yet was given a pass by most of us (including me) due to his unique talents. Now that he&#8217;s signed on with Tampa Bay he&#8217;s still whining about how the Jets lied or didn&#8217;t treat him right. You know what, I&#8217;d love to be in a position of being paid millions of dollars then turning around claiming I wasn&#8217;t treated right. Boo hoo!</p>
<p>Well, Mr. Darrelle Revis, I give to you the online equivalent of a backhanded slap in the face&#8230; I&#8217;m going to unfollow you on Twitter!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trikomo.wordpress.com/5697/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trikomo.wordpress.com/5697/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5697&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://poulios.com/2013/04/22/thoughts-on-the-revis-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>33.984812 -118.462243</georss:point>
		<geo:lat>33.984812</geo:lat>
		<geo:long>-118.462243</geo:long>
		<media:content url="http://2.gravatar.com/avatar/ee9017978868cd8075dffa63ef3093c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">K</media:title>
		</media:content>

		<media:content url="http://trikomo.files.wordpress.com/2013/04/darrelle-revis-carted.jpg?w=300" medium="image">
			<media:title type="html">darrelle-revis-carted</media:title>
		</media:content>
	</item>
		<item>
		<title>Indianapolis, IN</title>
		<link>http://poulios.com/2013/04/11/indianapolis-in/</link>
		<comments>http://poulios.com/2013/04/11/indianapolis-in/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 02:41:54 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Indianapolis]]></category>

		<guid isPermaLink="false">http://poulios.com/?p=5691</guid>
		<description><![CDATA[Monday, March 25, 2013 American Airlines Flight #2442 11:15 AM Los Angeles, CA (LAX) to 4:20 PM Dallas, TX (JFK) American Airlines Flight #3018 5:50 PM Dallas, TX (JFK) 8:55 PM Indianapolis, IN (JFK) Friday, March 29, 2013 American Airlines Flight #5094 5:20 PM Indianapolis, IN (IND) to 5:35 PM Chicago, IL (ORD) American Airlines Flight #1617 6:20 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5691&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://poulios.com/2013/04/11/indianapolis-in/img_0613/" rel="attachment wp-att-5692"><img class="aligncenter size-large wp-image-5692" alt="IMG_0613" src="http://trikomo.files.wordpress.com/2013/04/img_0613.jpg?w=625&#038;h=468" width="625" height="468" /></a></p>
<table>
<tbody>
<tr>
<td><strong>Monday, March 25, 2013</strong></td>
</tr>
<tr>
<td>American Airlines Flight #2442</td>
</tr>
<tr>
<td>11:15 AM Los Angeles, CA (LAX) to</td>
</tr>
<tr>
<td>4:20 PM Dallas, TX (JFK)</td>
</tr>
<tr>
<td>American Airlines Flight #3018</td>
</tr>
<tr>
<td>5:50 PM Dallas, TX (JFK)</td>
</tr>
<tr>
<td>8:55 PM Indianapolis, IN (JFK)</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td><strong>Friday, March 29, 2013</strong></td>
</tr>
<tr>
<td>American Airlines Flight #5094</td>
</tr>
<tr>
<td>5:20 PM Indianapolis, IN (IND) to</td>
</tr>
<tr>
<td>5:35 PM Chicago, IL (ORD)</td>
</tr>
<tr>
<td>American Airlines Flight #1617</td>
</tr>
<tr>
<td>6:20 PM Chicago, IL (ORD)</td>
</tr>
<tr>
<td>8:50 PM Los Angeles, CA (LAX)</td>
</tr>
<tr>
<td>Travel Time 6 h 38 m</td>
</tr>
</tbody>
</table>
<p>It seems I skipped a week updating the blog. Just to give you an idea how exciting it is to fly around the country I give you the picture above. Exciting, huh?! Ok, not really. That&#8217;s why I take matters into my own hands to make the flight as entertaining as possible, no matter how uncomfortable the airline makes the flight.</p>
<p>Speaking of uncomfortable, I stand by my statements last October <a title="Punta Cana, Dominican Republic" href="http://poulios.com/2012/10/14/punta-cana-dominican-republic/" target="_blank">following my trip to the Dominican Republic</a>. American Airlines seats are the most uncomfortable of any airline I&#8217;ve flown. The seats lack any width, space in front of the knee, and are really short up the back. The seat back barely reaches my shoulders. There&#8217;s even a piece that extends up from the seat top to provide extra hight. That piece only reaches the middle of my neck. It&#8217;s uncomfortable. I can&#8217;t say it enough. And don&#8217;t get me started on their commercials touting their super comfortable and spacious first class seating. What a farce!</p>
<p>I&#8217;ve recently read a few articles regarding what people bring with them on flights and thought that would be a good discussion topic. First of all, I&#8217;ll tell you what I rarely bring and that&#8217;s my luggage. My commuter bag and whatever fits in it is all that comes with me. The rest gets checked-in. It&#8217;s just too much of a hastle to bring luggage through security and on a plane, assuming there&#8217;s room in the overhead bins for the luggage.</p>
<p>There are two mainstays to my shoulder bag other than the business computer; an iPad and Bose QC15 headphones. If required to pick one or the other as essential, I&#8217;d have to go with the QC15&#8242;s. In theory, if there was no iPad, I&#8217;d at least have my phone to listen to music. The iPad is usually filled with about 10 GB of music, a couple of movies, some books, and some magazines. I finished a book of short stories called Ford County (John Grisham) on the flight to Indianapolis. I don&#8217;t read too much while flying though, that book has been on the iPad since last spring. I then watched Zero Dark Thirty on the flight back to Los Angeles. The movie was better than I was expecting.</p>
<p>That&#8217;s it for business travel for a little while, at least through the end of June. However, there will be a personal trip to NYC during early May.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trikomo.wordpress.com/5691/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trikomo.wordpress.com/5691/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5691&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://poulios.com/2013/04/11/indianapolis-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>33.984812 -118.462243</georss:point>
		<geo:lat>33.984812</geo:lat>
		<geo:long>-118.462243</geo:long>
		<media:content url="http://2.gravatar.com/avatar/ee9017978868cd8075dffa63ef3093c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">K</media:title>
		</media:content>

		<media:content url="http://trikomo.files.wordpress.com/2013/04/img_0613.jpg?w=625" medium="image">
			<media:title type="html">IMG_0613</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo Friday &#8211; Mongolian Grill</title>
		<link>http://poulios.com/2013/03/29/photo-friday-mongolian-grill/</link>
		<comments>http://poulios.com/2013/03/29/photo-friday-mongolian-grill/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 12:47:19 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[BD's Mongolian Grill]]></category>
		<category><![CDATA[Indianapolis]]></category>

		<guid isPermaLink="false">https://trikomo.wordpress.com/?p=5688</guid>
		<description><![CDATA[This weeks photo comes from one of my favorite restaurants in Indianapolis, bd&#8217;s Mongolian Grill. I&#8217;ve now been to this restaurant each of the last 5 years during my travels to Indianapolis and, yet again, it didn&#8217;t disappoint.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5688&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://trikomo.files.wordpress.com/2013/03/20130329-084355.jpg"><img src="http://trikomo.files.wordpress.com/2013/03/20130329-084355.jpg?w=625" alt="20130329-084355.jpg" class="alignnone size-full" /></a></p>
<p>This weeks photo comes from one of my favorite restaurants in Indianapolis, bd&#8217;s Mongolian Grill. I&#8217;ve now been to this restaurant each of the last 5 years during my travels to Indianapolis and, yet again, it didn&#8217;t disappoint.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trikomo.wordpress.com/5688/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trikomo.wordpress.com/5688/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5688&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://poulios.com/2013/03/29/photo-friday-mongolian-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ee9017978868cd8075dffa63ef3093c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">K</media:title>
		</media:content>

		<media:content url="http://trikomo.files.wordpress.com/2013/03/20130329-084355.jpg" medium="image">
			<media:title type="html">20130329-084355.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Sweet 16</title>
		<link>http://poulios.com/2013/03/27/sweet-16-3/</link>
		<comments>http://poulios.com/2013/03/27/sweet-16-3/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 02:50:08 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">https://trikomo.wordpress.com/?p=5557</guid>
		<description><![CDATA[Words can&#8217;t describe the high I was feeling around noon on Friday watching the NCAA tournament. I had picked 15 of 16 games on Thursday and the first 4 games on Friday. Things were looking good&#8230; then Kansas State lost. It wasn&#8217;t a bad loss considering my history of picking games in the tournament, but [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5557&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://poulios.com/?attachment_id=5561" rel="attachment wp-att-5561"><img class="aligncenter size-large wp-image-5561" alt="2013 Sweet 16" src="http://trikomo.files.wordpress.com/2013/03/20130327-170431.jpg?w=625&#038;h=683" width="625" height="683" /></a></p>
<p>Words can&#8217;t describe the high I was feeling around noon on Friday watching the NCAA tournament. I had picked 15 of 16 games on Thursday and the first 4 games on Friday. Things were looking good&#8230; then Kansas State lost. It wasn&#8217;t a bad loss considering my history of picking games in the tournament, but it was a swift punch to the gut the way I was feeling. I went on to pick 29 of 32 first round games, an unofficial personal record, one that will be difficult to match in future years. The Kansas State game was the only disappointing loss during those first few days. I mean, who would have guessed Harvard, a 14 seed, would beat New Mexico and FGCU, a 15 seed, would beat Georgetown. I wasn&#8217;t high on either of the losing teams, but I&#8217;m sure most people that take filling out the bracket seriously wouldn&#8217;t have picked those upsets. </p>
<p>Side note:  I realize the Round of 64 is technically the second round, but I don&#8217;t count the play-in games.</p>
<p>The second round was par for the course using history as a guide. I lost another 4 games, leaving me with 10 teams heading into the Sweet 16 games. The good news is I have all four Final Four teams in tact. I&#8217;m also liking my pick &#8211; Duke &#8211; to win it all after watching the first couple of games.  Only time will tell. One thing I am hoping for is continued excitement. This tournament has already exceeded last years tournament in fun factor.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/trikomo.wordpress.com/5557/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/trikomo.wordpress.com/5557/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5557&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://poulios.com/2013/03/27/sweet-16-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>33.984812 -118.462243</georss:point>
		<geo:lat>33.984812</geo:lat>
		<geo:long>-118.462243</geo:long>
		<media:content url="http://2.gravatar.com/avatar/ee9017978868cd8075dffa63ef3093c0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">K</media:title>
		</media:content>

		<media:content url="http://trikomo.files.wordpress.com/2013/03/20130327-170431.jpg?w=625" medium="image">
			<media:title type="html">2013 Sweet 16</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo Friday &#8211; Search Engine Terms</title>
		<link>http://poulios.com/2013/03/22/photo-friday-search-engine-terms/</link>
		<comments>http://poulios.com/2013/03/22/photo-friday-search-engine-terms/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:00:07 +0000</pubDate>
		<dc:creator>K</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Photo Friday]]></category>

		<guid isPermaLink="false">http://poulios.com/?p=5531</guid>
		<description><![CDATA[This weeks picture is a cropped screen print from the blog stats page taken late Wednesday, March 20, 2013. During the 12 days prior to March 20th the blog was viewed between 1 &#8211; 10 times per day. On Tuesday the number of views hit a recent high of 32, Wednesday it reached 50, then [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=poulios.com&#038;blog=33280564&#038;post=5531&#038;subd=trikomo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://poulios.com/2013/03/22/photo-friday-search-engine-terms/search-engine-terms/" rel="attachment wp-att-5537"><img class="aligncenter size-full wp-image-5537" title="Search Engine Terms" alt="Search Engine Terms" src="http://trikomo.files.wordpress.com/2013/03/search-engine-terms.jpg?w=625"   /></a></p>
